BARANGAY TALABA I
NO. | LAST NAME | FIRST NAME | MIDDLE NAME | NO. OF VOTES |
1 | MATEO | ERNESTO | GARRATE | 465 |
2 | TENEDERO | ARNEL | BARRO | 432 |
3 | PAMARAN | BAYANI JR. | MARIANO | 371 |
SANGGUNIANG BARANGAY MEMBER
NO. | LAST NAME | FIRST NAME | MIDDLE NAME | NO. OF VOTES |
1 | ALCAPARAZ | ALVIN | ALCARAZ | 659 |
2 | MENDOZA | RASSEL | PEREZ | 558 |
3 | GERVACIO | EDGARDO | PULIDO | 504 |
4 | BAUTISTA | SHERYLL | GERVACIO | 496 |
5 | VECINO | EDUARDO | JIMENEZ | 447 |
6 | JUAYNO | MIGUEL | SERRANO | 443 |
7 | BULAGNIR | GERARDO | DOMA | 397 |
8 | TIMAJO | SONNY | SALVADOR | 391 |
9 | GALVEZ | ALFREDO | ESTIPONA | 387 |
10 | SALAS JR. | LUIS | SOPSOPIN | 367 |
11 | ESTIPONA | MECHICO | DOMINGO | 353 |
12 | TELMO | FERDINAND | DIAZ | 334 |
13 | OSORIO | EDGAR | ERNACIO | 320 |
14 | PIGUERRA | ALEXANDER | QUINTO | 293 |
15 | TRILLES | RAMIL | BAUTISTA | 291 |
16 | ALCARAZ | LINA | SARTE | 290 |
17 | BORCELO | ACE DARELL | KALINISAN | 281 |
18 | DONAYRE | JIOLITO | SORIANO | 258 |
19 | REA | JUANITO | POLLO | 254 |
20 | ROMUALDO | ALVIN | RAZON | 229 |
21 | MARGES | MARJORIE ELLAINE | ABIOG | 169 |
BARANGAY ALIMA
<insert Punong Barangay table here>
SANGGUNIANG BARANGAY MEMBER
<insert SANGGUNIANG BARANGAY MEMBER table here>
BARANGAY ALIMA
<insert Punong Barangay table here>
SANGGUNIANG BARANGAY MEMBER
<insert SANGGUNIANG BARANGAY MEMBER table here>