OPERATOR | 434-1111 | 400/0 |
---|
LOWER GROUND FLOOR | DIRECT LINE | LOCAL NUMBER |
---|---|---|
EXPRESS PAYMENT & APPLICATION CENTER | ||
GENERAL SERVICES CHIEF | 207 | |
GENERAL SERVICES STAFF | (O46)481-4114 | 207 |
SECURITY | 101 | |
SBR/MAYOR'S PERMIT TO WORK OFFICE | 103 | |
CIVIL SOCIETY AND ORGANIZATION DESK | ||
PWD/SENIOR CITIZEN & SOLO PARENT ID | ||
CITY CEMETERY OFFICE |
GROUND FLOOR | DIRECT LINE | LOCAL NUMBER |
---|---|---|
OFFICE OF CITY ASSESSOR CHIEF | 201 | |
OFFICE OF THE CITY ASSESSOR (STAFF) | (046)481-4111 | 202 |
BPLO (CHIEF) | 203 | |
BPLO (STAFF) | (046)481-4112 | 204 |
CITY FINANCE DEPARTMENT (CITY TREASURER'S OFFICE)(CHIEF) | (046)481-4113 | 227 |
CITY FINANCE DEPARTMENT (CITY TREASURER'S OFFICE)(STAFF) | 228 / 231 | |
TOURISM OFFICE | (046)481-4115 | 208 |
HISTORICAL OFFICE | (046)481-4116 | 209 |
BACOOR TRANSPORTATION & FRANCHISING | (046)481-4118 | 211 |
OFFICE OF THE BUILDING CHIEF | 214 | |
OFFICE OF THE BUILDING (STAFF) | (046)481-4121 | 215 / 236 |
CITY REGISTRAR CHIEF | 216 | |
CITY REGISTRAR (STAFF) | (046)481-4122 | 217 |
LAND REGISTRATION AUTHORITY | (046)481-4162 | 237 |
FAMILY CARE | (046)481-4123 | 218 |
SOCIAL WELFARE & DEVELOPMENT | (046)481-4124 | 219 |
CSWD EMERGENCY ASSISTANCE UNIT | (046)481-4125 | 220 |
CSWDO SPECIAL CASE UNIT | 223 | |
CSWDO PANTAWID UNIT | 224 | |
CSWD BREAST FEEDING & DAYCARE CENTER | 225 | |
PANTAWID UNIT | 226 | |
ZONING & LAND DEVELOPMENT DEPT. | (046)481-4139 | 319 |
2ND FLOOR | DIRECT LINE | LOCAL NUMBER |
---|---|---|
HOUSING URBAN DEVELOPMENT & RESETTLEMENT DEPARTMENT | 301 / 302 | |
CESD CHIEF | 340 | |
CESD(STAFF) | (046)481-4128 | 303 |
CITY ACCOUNTANT (CHIEF) | (046)481-4149 | 304 |
CITY ACCOUNTANT (STAFF) | 305 | |
BARANGAY BOOK KEEPER | 306 / 307 | |
CITY AGRICULTURE OFFICE | (0460481-4131 | 308 |
SANGGUNIANG PANLUNGSOD SECRETARIAT | (0460481-4132 | 309/310 |
PLEB OFFICE | 337 | |
COMMISSION ON AUDIT CHIEF | 338 | |
COMMISSION ON AUDIT | (046)481-4133 | 311 |
BIDS & AWARD COMMITTEE | (046)481-4135 | 314 |
CITY PLANNING & DEV'T. COORDINATOR CHIEF | 315 | |
CITY PLANNING & DEV'T. COORDINATOR (STAFF) | (046)481-4136 | 316 |
HRD & MANAGEMENT DEPARTMENT CHIEF | 406 | |
HRD & MANAGEMENT DEPARTMENT (STAFF) | (046)481-4143 | 407 |
PUBLIC EMPLOYMENT SERVICE OFFICE | (046)481-4137 | 317 |
CITY ENGINEERING SECRETARY | 339 | |
CITY ENGINEERING FRONT | (046)481-4138 | 318 |
PPP | 343 | |
DEPED OFFICE | (046)435-6100 |
3RD FLOOR | DIRECT LINE | LOCAL NUMBER |
---|---|---|
OFFICE OF THE CONGRESSWOMAN | (046)481-4140 | 401 |
CONGRESS OFFICE SECRETARIAT | (046)481-4156 | 402 |
CONGRESS OFFICE FRONT | 421 / 424 | |
CITY BUDGET OFFICE CHIEF | 403 | |
CITY BUDGET OFFICE (STAFF) | (046)481-4141 | 404 |
CITY ADMINISTRATOR | (046)481-4142 | 405 |
CITY POPULATION OFFICE CHIEF | 342 | |
CITY POPULATION OFFICE | (046)481-4147 | 408 |
E-GOVERNANCE DEPARTMENT | (046)481-4102 | 409 |
OFFICE OF THE MAYOR SECRETARIAT CHIEF | 410 | |
OFFICE OF THE MAYOR SECRETARIAT | 411 / 412 | |
OFFICE OF THE MAYOR FRONT | 413 | |
OFFICE OF THE CITY LEGAL SERVICES CHIEF | 414 | |
OFFICE OF THE CITY LEGAL SERVICES (FRONT) | (046)481-4145 | 415 |
CITY INFORMATION AND COMMUNITY RELATIONS DEPARTMENT | (046)481-4120 | 426 |
POLITICAL AFFAIRS OFFICE | 422 | |
COMELEC CHIEF | 417 | |
COMELEC (STAFF) | 418 | |
CITY COOPERATIVE DEVELOPMENT OFFICE | 416 | |
AGIMAT PARTYLIST OFFICE | 212 |
OTHER OFFICES | DIRECT LINE |
---|---|
BACOOR COMPUTER AND TECH4ED CENTER | 450-9293 |
BJMP | 477-3553 |
BFP | 0966 6959 711 |
DILG | 437-6692 |
DEPED | 435-6100 |
PNP | 416-7510 |
POST OFFICE | 402-3464 |
MTC | 424-6164 |
853-5330 | |
FISCAL OFFICE | 851-6438 |
BDRRMO | 417-0727 |
519-7300 | |
HEALTH CENTER - BGC | 886-7046 |
HEALTH CENTER - BGC | 437-1560 |
HEALTH CENTER - POBLACION | 454-3311 |
HEALTH CENTER - FLORAVILLE | 436-1948 |
HEALTH CENTER - MOLINO III | 450-0470 |
HEALTH CENTER - QUEENS ROW | 436-1626 |
HEALTH CENTER - TALABA LYING IN | 472-7884 |
BACOOR SOCIAL HYGIENE CLINIC | 432-3326 |
BIR KAWIT | 458-4225 |
SEAMC | 431-0000 |
REVILLA CENTER | 471-6878 |
BARANGAY AFFAIRS | 436-3540 |
BACOOR COLISEUM MOLINO | 572-0895 |
NEGOSYO CENTER | 436-2165 |
BARANGAY AFFAIRS | 436-3540 |
BACOOR COLISEUM MOLINO | 572-0895 |
NEGOSYO CENTER | 436-2165 |